Etat des Terrains | Course Status
| 16.12.2025 | |
|---|---|
| ARENBERG | Open |
| Trolley manual | Yes |
| Trolley electric | Yes |
| Golf Car | No |
| Pin Positions | On info board |
| Other info | Preferred Lies - Fairway Markers : WHITE=200m | YELLOW=150m | BLUE=100m |
| 16.12.2025 | |
|---|---|
| BRUNEHAULT | Open |
| Trolley manual | Yes |
| Trolley electric | Yes |
| Golf Car | No |
| Pin Positions | - |
| Other info |
| 16.12.2025 | |
|---|---|
| ZONES D’ENTRAÎNEMENT | Open |
| Driving Range | Open |
| Putting Greens | Open |
| Chipping Area | Open |
| Trackman | with Pro |
| Other info |