Etat des Terrains | Course Status
| 01.11.2025 | |
|---|---|
| ARENBERG | Open |
| Trolley manual | Yes |
| Trolley electric | Yes |
| Golf Car | Yes |
| Pin Positions | On info board |
| Other info | New Fairway Markers : WHITE=200m | YELLOW=150m | BLUE=100m |
| 01.11.2025 | |
|---|---|
| BRUNEHAULT | Open |
| Trolley manual | Yes |
| Trolley electric | Yes |
| Golf Car | Yes |
| Pin Positions | - |
| Other info |
| 01.11.2025 | |
|---|---|
| ZONES D’ENTRAÎNEMENT | Open |
| Driving Range | Open |
| Putting Greens | Open |
| Chipping Area | Open |
| Trackman | with Pro |
| Other info |